Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-2 | Altitude | 1 412 km | 15 Sep 2024 | Team/Crew | preliminary record claim received | World | 20436 | → | ⌄ | |
Space records | K_Absolute | Altitude | 1 412 km | 15 Sep 2024 | Sarah Gillis (USA) | preliminary record claim received | World | 20437 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 878 d 11 h 29 min 24 sec | 12 Sep 2015 | Gennady I Padalka (RUS) | ratified - current record | World | 17803 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 515 085 kg | 26 Feb 2011 | STS-133 & ISS 26 (USA) | ratified - current record | World | 16165 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 473 110,7 kg | 20 Apr 2010 | STS 131 (USA) | ratified - superseded since approved | World | 16007 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 428 705 kg | 11 Sep 2009 | STS-128 and ISS 20 (USA) | ratified - superseded since approved | World | 15591 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 388 777 kg | 30 Nov 2008 | STS-126 (USA) | ratified - superseded since approved | World | 15213 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 11 d 20 h 35 min | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) | ratified - current record | World | 15002 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 367 964 kg | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) | ratified - superseded since approved | World | 15004 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 10 d 21 h 52 min 15 sec | 07 Nov 2007 | Sts-120 And Iss 16 Crews Members (-i-) | ratified - superseded since approved | World | 14856 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 342 622,5 kg | 22 Aug 2007 | Sts-118 And Iss 13.a.1. Crews Members (-i-) | ratified - superseded since approved | World | 14790 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 322 624 kg | 11 Dec 2006 | Sts-116 And Iss 12 Crews Members (-i-) | ratified - superseded since approved | World | 14373 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 803 d 09 h 39 min 09 sec | 11 Oct 2005 | Sergey Krikalev (RUS) | ratified - superseded since approved | World | 16689 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 294 850,5 kg | 28 Jul 2005 | Sts-114 And Iss 11 Crews Members (-i-) | ratified - superseded since approved | World | 11813 | → | ⌄ | |
Space records | P-1 | Greatest mass lifted to altitude | 1 439,8 kg | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 10434 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
Space records | P-1 | Minimum time between two consecutive flights in a reusable vehicle | 4 d 23 h 15 min 9 sec | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9882 | → | ⌄ | |
Space records | P-1 | Duration | 24 min 10 sec | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9858 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 102.9 km | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - superseded since approved | World | 9859 | → | ⌄ | |
Space records | P-1 | Length travelled along the trajectory from lift-off to touch down | 46,27 km | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9861 | → | ⌄ | |
Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9862 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 264 432,8 kg | 18 Oct 2002 | Sts-112 And Iss Crews (-i-) | ratified - superseded since approved | World | 7541 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 8 d 21 h 53 min 25 sec | 19 Mar 2001 | Combined Sts-102 / Iss 5a.1 Crew Members (-i-) | ratified - superseded since approved | World | 7178 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 747 d 11 h | 28 Aug 1999 | Serguei Avdeyev (RUS) | ratified - superseded since approved | World | 6249 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 248 673,7 kg | 04 Jun 1998 | Sts-91 And Mir-25 Crews (-i-) | ratified - superseded since approved | World | 5452 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 623,64 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4228 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 622,77 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4227 | → | ⌄ | |
Space records | P-2 | Duration | 17 d 15 h 53 min 17 sec | 07 Dec 1996 | Sts-80 Crew (USA) | ratified - current record | World | 3915 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 234 800 kg | 26 Sep 1996 | Sts-79 & Mir 22 (-i-) | ratified - superseded since approved | World | 3680 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 223 d 2 h 53 min 17 sec | 26 Sep 1996 | Shannon Lucid (USA) | ratified - current record | World | 3681 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 209 000 kg | 04 Jul 1995 | Sts-71, Mir 18 & Mir 19 Crew Members (-i-) | ratified - superseded since approved | World | 2771 | → | ⌄ | |
Space records | K_Absolute | Total duration of flight of spaceships while linked | 4 d 22 h 09 min | 04 Jul 1995 | Sts-71, Mir 18 & Mir 19 Crew Members (-i-) | ratified - superseded since approved | World | 2772 | → | ⌄ | |
Space records | K_Absolute | Maximum altitude while linked | 416 km | 04 Jul 1995 | Sts-71, Mir 18 & Mir 19 Crew Members (-i-) | ratified - current record | World | 2773 | → | ⌄ | |
Space records | K-2 | Duration | 169 d 05 h 21 min 20 sec | 22 Mar 1995 | Helena V. Kondakova (RUS) | ratified - current record | World | 2510 | → | ⌄ | |
Space records | K-2 | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2511 | → | ⌄ | |
Space records | K_Absolute | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2512 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 678 d 16 h 33 min 06 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - superseded since approved | World | 2513 | → | ⌄ | |
Space records | P-2 | Duration | 16 d 15 h 08 min 46 sec | 18 Mar 1995 | Sts-67 Crew (USA) | ratified - superseded since approved | World | 2506 | → | ⌄ | |
Space records | P-2 | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - superseded since approved | World | 1781 | → | ⌄ | |
Space records | P_Absolute | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - retired by changes of the sporting code | World | 16965 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 591.21 km | 13 Dec 1993 | Sts-61 Crew (-i-) | ratified - superseded since approved | World | 919 | → | ⌄ | |
Space records | P-2 | Duration | 13 d 19 h 30 min 04 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 1530 | → | ⌄ | |
Space records | P_Absolute | Duration | 13 d 19 h 30 min 4 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 16917 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 8 h 20 min | 13 May 1992 | Sts-49 Crew (USA) | ratified - current record | World | 9819 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration in space | 8 h 20 min | 13 May 1992 | Sts-49 Crew (USA) | ratified - current record | World | 9825 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 573,67 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - superseded since approved | World | 1529 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9837 | → | ⌄ | |
Space records | K_Absolute | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9836 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 541 d 0 h 31 min 10 sec | 26 May 1991 | Musa Hiramanovich Manarov (URS) | ratified - superseded since approved | World | 1543 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.